ReportAll Shapefile, GDB, and GPKG Parcel Schema
The below table shows the field list (the "schema" or "data dictionary") of ReportAll parcel data when downloaded in Shapefile, File GeoDatabase (FileGDB / GDB), or GeoPackage (GPKG) format.
Change History is at the bottom.
Name | Shapefile Name 🛈 | Shapefile Old Name 🛈 | Description |
---|---|---|---|
cty_row_id | CTY_ROW_ID | LOAD_TABLE | Row order number of parcel record within its county. Not durable or globally unique; for that see robust_id. |
parcel_id | PARCEL_ID | Parcel Identification Number (PIN) / Assessor's Parcel Number (APN) | |
county_name | COUNTY_NAM | County Name | |
county_id | COUNTY_ID | COUNTY_FIP | County FIPS Identifier |
state_abbr | STATE_ABBR | State Abbreviation | |
county_link | COUNTY_LNK | Link to parcel record on county website or similar; where available | |
situs | SITUS | ORIG_ADDR | Physical/Site Address, unparsed |
addr_number | ADDR_NUM | ADDR_NUMBE | Physical/Site House Number |
addr_street_prefix | ADDR_STPRF | ADDR_STREE | Physical/Site Street Prefix |
addr_street_name | ADDR_STNAM | ADDR_ST_01 | Physical/Site Street Name |
addr_street_suffix | ADDR_STSUF | ADDR_ST_02 | Physical/Site Street Suffix |
addr_street_type | ADDR_STTYP | ADDR_ST_03 | Physical/Site Street Type |
situs_city | SITUS_CITY | Physical/Site City | |
situs_zip | SITUS_ZIP | Physical/Site Zip Code | |
situs_zip4 | SITUS_ZIP4 | SITUS_ZIPP | Physical/Site Zip+4 Code Part |
muni_name | MUNI_NAME | Municipality Name | |
owner | OWNER | Owner Name | |
trans_date | TRANS_DATE | Most Recent Transfer (Sale) Date | |
sale_price | SALE_PRICE | Sale Price | |
bldg_sqft | BLDG_SQFT | Building / Home area in square feet | |
story_height | STORY_HEIG | Story Height | |
ngh_code | NGH_CODE | Neighborhood Code | |
zip_code | ZIP_CODE | Census Zip Code | |
land_use_code | LANDUSE_CD | LAND_USE_C | Land Use Code |
land_use_class | LANDUSE_CL | LAND_US_01 | Derived Land Use Class ('Residential', 'Agricultural', 'Commercial', 'Tax Exempt', 'Industrial', or 'Mineral') |
school_dist_name | SCHOOL_DIS | School District | |
mkt_val_land | MKT_VAL_LA | Land Market Value | |
mkt_val_bldg | MKT_VAL_BL | Improvement Market Value | |
mkt_val_tot | MKT_VAL_TO | Total Market Value | |
acreage | ACREAGE | Deeded acreage from source | |
calc_acreage | CALC_ACREA | Acreage calculated from area of geometry | |
acreage_adjacent_with_sameowner | ACREAGEADJ | Calculated acreage of this and nearby parcels having the same owner | |
land_cover | LAND_COVER | Types and acreages of land cover on the property; from National Land Cover Database (NLCD) | |
crop_cover | CROP_COVER | Types and acreages of crop cover on the property; from USDA Cropland Data Layer (CDL) | |
fld_zone | FLD_ZONE | Flood Zone(s) | |
zone_subty | ZONE_SUBTY | Flood Zone Subtype(s) | |
routing_num | ROUTING_NU | Routing Number | |
map_book | MAP_BOOK | Map Book | |
map_page | MAP_PAGE | Map Page | |
mail_name | MAIL_NAME | Mailing Name | |
mail_address1 | MAIL_ADDR1 | MAIL_ADDRE | House number Street name Street type or PO Box |
mail_address2 | MAIL_ADDR2 | MAIL_AD_01 | Suite number, Building number, or other mailing information |
mail_address3 | MAIL_ADDR3 | MAIL_AD_02 | City, State, and Zip |
mail_recipient | M_RECPNT | MAIL_RECIP | Parsed Mailing Address Recipient |
mail_uspsbox | M_USPSBOX | MAIL_USPSB | Parsed Mailing Address USPS Box |
mail_addressnumber | M_ADDRESSN | MAIL_AD_03 | Parsed Mailing Address Street Number |
mail_streetnamepre | M_STREETPR | MAIL_STREE | Parsed Mailing Address Street Name Prefix |
mail_streetname | M_STREETNM | MAIL_ST_01 | Parsed Mailing Address Street Name |
mail_streetnameposttype | M_STREETPO | MAIL_ST_02 | Parsed Mailing Address Street Name Post Type |
mail_streetnamepostdirectional | M_STREETPD | MAIL_ST_03 | Parsed Mailing Address Street Name Post Directional |
mail_subaddressoccupancy | M_SUBOCC | MAIL_SUBAD | Parsed Mailing Address Subaddress Occupancy |
mail_placename | M_PLACENM | MAIL_PLACE | Parsed Mailing Address Place Name |
mail_statename | M_STATENM | MAIL_STATE | Parsed Mailing Address State Name |
mail_zipcode | M_ZIPCODE | MAIL_ZIPCO | Parsed Mailing Address Zip Code |
mail_countryname | M_COUNTRY | MAIL_COUNT | Parsed Mailing Address Country Name |
legal_desc1 | LEGAL_DSC1 | LEGAL_DESC | Legal Description 1 |
legal_desc2 | LEGAL_DSC2 | LEGAL_D_01 | Legal Description 2 |
legal_desc3 | LEGAL_DSC3 | LEGAL_D_02 | Legal Description 3 |
buildings | BUILDINGS | Number of Buildings | |
year_built | YEAR_BUILT | Year Built | |
eff_year_built | EFF_YEAR_B | Effective Year Built | |
style | STYLE | The descriptive characteristics of the building | |
exterior | EXTERIOR | The listed building material of the building's exterior | |
condition | CONDITION | Qualitative description of the overall appearance of the building | |
heatsrc | HEATSRC | Code or descriptive text for the heat source of the building | |
cooling | COOLING | Code or descriptive text for the cooling source of the building | |
total_rooms | TOTAL_ROOM | Total number of rooms in the building | |
bedrooms | BEDROOMS | Number of bedrooms | |
halfbath | HALFBATH | Number of half bathrooms | |
fullbath | FULLBATH | Number of full bathrooms | |
total_bath | TOTAL_BATH | The combined number of full and half bathrooms | |
water | WATER | Type of water source for the structure | |
sewer | SEWER | Type of sanitary sewer system for the structure | |
zoning | ZONING | Zoning | |
latitude | LATITUDE | Latitude of a point within the parcel | |
longitude | LONGITUDE | Longitude of a point within the parcel | |
elevation | ELEVATION | Elevation of property, in feet | |
owner_occupied | OWNER_OCCU | Owner Occupied | |
robust_id | ROBUST_ID | Property record identifier likely to remain consistent across updates, particularly if a property's parcel_id is unchanged and distinct within its county. | |
usps_residential | USPS_RESID | USPS 'Residential' or 'Commercial' classification. | |
alt_id_1 | ALT_ID_1 | Alternate Id 1 | |
alt_id_2 | ALT_ID_2 | Alternate Id 2 | |
section_township_range | SEC_TWP_RA | Hyphenated Section, Township, and Range from Public Land Survey System (PLSS) | |
census_block | CENSUS_BLK | Census Block | |
census_tract | CENSUS_TRA | Census Tract | |
census_place | CENSUS_PLA | Census Place Name | |
last_updated | LAST_UPDAT | YYYY-QQ Year and quarter the data was last updated |
Change History |
---|
May 31, 2020: Removed LENDER, TAX_DIST, TAXED_LAND, TAXED_BLDG, TAXED_TOTA, HOMESTEAD_, EXEMPT_AMT, MAIN_LIVIN, BASEMENT_S, RECRM_SQFT, CONSTR, FIREPLACE, POOL, LOT_DIMEN, LOT_SQFT, DEED_TYPE, and DELINQUENT due to low use. |
July 30, 2020: Added LATITUDE, LONGITUDE, and ROBUST_ID. Removed COOWNER, ATTIC, BASEMENT, CONVEYNUM, GROSS_TAX, and NET_TAX. |
June 8, 2024: Added:COUNTY_LNK ACREAGEADJ SEC_TWP_RA LAND_COVER CROP_COVER CENSUS_BLK CENSUS_TRA Renamed for clarity: COUNTY_FIP to COUNTY_ID ADDR_NUMBE to ADDR_NUM ADDR_STREE to ADDR_STPRF ADDR_ST_01 to ADDR_STNAM ADDR_ST_02 to ADDR_STSUF ADDR_ST_03 to ADDR_STTYP LAND_USE_C to LANDUSE_CD LAND_US_01 to LANDUSE_CL MAIL_ADDRE to MAIL_ADDR1 MAIL_AD_01 to MAIL_ADDR2 MAIL_AD_02 to MAIL_ADDR3 Removed due to low use: ADDR_SEC_U ADDR_SE_01 DOCNUMBER |