Data Store | Kentucky

Kentucky

Parcel Data

Price: $2,500.00
Parcels:
450,900
Counties:
14
Purchase Kentucky
data by county
15,498 Parcels | Updated: 2026-Q1 | 40 Attributes
14,160 Parcels | Updated: 2026-Q1 | 39 Attributes
12,688 Parcels | Updated: 2026-Q1 | 41 Attributes
7,211 Parcels | Updated: 2026-Q1 | 48 Attributes
25,301 Parcels | Updated: 2026-Q1 | 45 Attributes
7,307 Parcels | Updated: 2026-Q1 | 41 Attributes
14,441 Parcels | Updated: 2026-Q1 | 43 Attributes
55,518 Parcels | Updated: 2025-Q4 | 36 Attributes
$250.00
9,254 Parcels | Updated: 2026-Q1 | 42 Attributes
26,787 Parcels | Updated: 2026-Q1 | 45 Attributes
13,205 Parcels | Updated: 2026-Q1 | 40 Attributes
$250.00
7,277 Parcels | Updated: 2026-Q1 | 39 Attributes
9,387 Parcels | Updated: 2026-Q1 | 44 Attributes
21,463 Parcels | Updated: 2026-Q1 | 46 Attributes
41,447 Parcels | Updated: 2026-Q1 | 47 Attributes
9,324 Parcels | Updated: 2026-Q1 | 44 Attributes
10,923 Parcels | Updated: 2026-Q1 | 40 Attributes
39,260 Parcels | Updated: 2026-Q1 | 39 Attributes
35,996 Parcels | Updated: 2025-Q4 | 40 Attributes
$250.00
3,948 Parcels | Updated: 2026-Q1 | 46 Attributes
5,572 Parcels | Updated: 2026-Q1 | 45 Attributes
15,056 Parcels | Updated: 2026-Q1 | 46 Attributes
11,176 Parcels | Updated: 2026-Q1 | 43 Attributes
28,756 Parcels | Updated: 2026-Q1 | 41 Attributes
17,898 Parcels | Updated: 2026-Q1 | 33 Attributes
$250.00
14,845 Parcels | Updated: 2026-Q1 | 29 Attributes
8,503 Parcels | Updated: 2026-Q1 | 42 Attributes
8,828 Parcels | Updated: 2026-Q1 | 48 Attributes
5,974 Parcels | Updated: 2026-Q1 | 43 Attributes
47,923 Parcels | Updated: 2026-Q1 | 38 Attributes
$250.00
12,268 Parcels | Updated: 2026-Q1 | 40 Attributes
4,009 Parcels | Updated: 2026-Q1 | 39 Attributes
10,261 Parcels | Updated: 2024-Q3 | 28 Attributes
114,938 Parcels | Updated: 2025-Q1 | 38 Attributes
9,370 Parcels | Updated: 2026-Q1 | 40 Attributes
23,464 Parcels | Updated: 2026-Q1 | 41 Attributes
23,401 Parcels | Updated: 2026-Q1 | 43 Attributes
5,549 Parcels | Updated: 2026-Q1 | 45 Attributes
5,057 Parcels | Updated: 2026-Q1 | 44 Attributes
10,223 Parcels | Updated: 2026-Q1 | 41 Attributes
13,677 Parcels | Updated: 2026-Q1 | 38 Attributes
30,094 Parcels | Updated: 2026-Q1 | 44 Attributes
31,967 Parcels | Updated: 2022-Q2 | 26 Attributes
$500.00
10,094 Parcels | Updated: 2026-Q1 | 41 Attributes
22,945 Parcels | Updated: 2026-Q1 | 45 Attributes
5,843 Parcels | Updated: 2026-Q1 | 46 Attributes
49,189 Parcels | Updated: 2026-Q1 | 41 Attributes
18,571 Parcels | Updated: 2026-Q1 | 41 Attributes
9,152 Parcels | Updated: 2026-Q1 | 40 Attributes
13,209 Parcels | Updated: 2026-Q1 | 42 Attributes
26,232 Parcels | Updated: 2026-Q1 | 48 Attributes
9,346 Parcels | Updated: 2025-Q4 | 35 Attributes
$250.00
4,389 Parcels | Updated: 2026-Q1 | 45 Attributes
29,947 Parcels | Updated: 2026-Q1 | 44 Attributes
8,879 Parcels | Updated: 2024-Q3 | 27 Attributes
291,582 Parcels | Updated: 2026-Q1 | 50 Attributes
20,332 Parcels | Updated: 2026-Q1 | 39 Attributes
13,400 Parcels | Updated: 2026-Q1 | 44 Attributes
64,352 Parcels | Updated: 2026-Q1 | 36 Attributes
$400.00
11,337 Parcels | Updated: 2024-Q2 | 25 Attributes
16,957 Parcels | Updated: 2026-Q1 | 39 Attributes
9,963 Parcels | Updated: 2026-Q1 | 40 Attributes
32,106 Parcels | Updated: 2026-Q1 | 41 Attributes
11,913 Parcels | Updated: 2026-Q1 | 44 Attributes
6,566 Parcels | Updated: 2024-Q2 | 27 Attributes
10,163 Parcels | Updated: 2026-Q1 | 38 Attributes
12,566 Parcels | Updated: 2026-Q1 | 41 Attributes
9,542 Parcels | Updated: 2026-Q1 | 39 Attributes
15,195 Parcels | Updated: 2026-Q1 | 43 Attributes
8,388 Parcels | Updated: 2026-Q1 | 48 Attributes
19,169 Parcels | Updated: 2026-Q1 | 41 Attributes
11,028 Parcels | Updated: 2026-Q1 | 42 Attributes
38,535 Parcels | Updated: 2026-Q1 | 41 Attributes
$400.00
10,292 Parcels | Updated: 2026-Q1 | 40 Attributes
6,717 Parcels | Updated: 2026-Q1 | 41 Attributes
39,129 Parcels | Updated: 2025-Q4 | 43 Attributes
7,880 Parcels | Updated: 2026-Q1 | 40 Attributes
10,727 Parcels | Updated: 2026-Q1 | 42 Attributes
28,740 Parcels | Updated: 2026-Q1 | 40 Attributes
6,749 Parcels | Updated: 2026-Q1 | 44 Attributes
11,665 Parcels | Updated: 2026-Q1 | 42 Attributes
15,458 Parcels | Updated: 2026-Q1 | 42 Attributes
6,497 Parcels | Updated: 2025-Q2 | 32 Attributes
12,223 Parcels | Updated: 2026-Q1 | 44 Attributes
7,018 Parcels | Updated: 2026-Q1 | 38 Attributes
10,771 Parcels | Updated: 2026-Q1 | 43 Attributes
12,737 Parcels | Updated: 2026-Q1 | 42 Attributes
9,783 Parcels | Updated: 2026-Q1 | 39 Attributes
19,772 Parcels | Updated: 2026-Q1 | 41 Attributes
26,677 Parcels | Updated: 2026-Q1 | 31 Attributes
5,211 Parcels | Updated: 2026-Q1 | 36 Attributes
17,866 Parcels | Updated: 2026-Q1 | 45 Attributes
31,869 Parcels | Updated: 2026-Q1 | 46 Attributes
$400.00
9,225 Parcels | Updated: 2026-Q1 | 42 Attributes
4,310 Parcels | Updated: 2026-Q1 | 37 Attributes
9,018 Parcels | Updated: 2026-Q1 | 36 Attributes
$250.00
17,127 Parcels | Updated: 2026-Q1 | 43 Attributes
42,493 Parcels | Updated: 2025-Q2 | 33 Attributes
7,153 Parcels | Updated: 2026-Q1 | 41 Attributes
46,148 Parcels | Updated: 2026-Q1 | 41 Attributes
1,772 Parcels | Updated: 2026-Q1 | 35 Attributes
13,973 Parcels | Updated: 2026-Q1 | 35 Attributes
12,061 Parcels | Updated: 2026-Q1 | 44 Attributes
21,837 Parcels | Updated: 2026-Q1 | 39 Attributes
24,282 Parcels | Updated: 2026-Q1 | 43 Attributes
23,060 Parcels | Updated: 2026-Q1 | 29 Attributes
$250.00
11,802 Parcels | Updated: 2025-Q4 | 38 Attributes
$400.00
10,058 Parcels | Updated: 2026-Q1 | 42 Attributes
14,161 Parcels | Updated: 2026-Q1 | 40 Attributes
8,893 Parcels | Updated: 2026-Q1 | 41 Attributes
19,029 Parcels | Updated: 2026-Q1 | 41 Attributes
6,194 Parcels | Updated: 2026-Q1 | 45 Attributes
8,893 Parcels | Updated: 2026-Q1 | 46 Attributes
60,411 Parcels | Updated: 2026-Q1 | 36 Attributes
$250.00
6,987 Parcels | Updated: 2026-Q1 | 43 Attributes
15,233 Parcels | Updated: 2026-Q1 | 41 Attributes
11,214 Parcels | Updated: 2026-Q1 | 42 Attributes
16,579 Parcels | Updated: 2026-Q1 | 44 Attributes
6,298 Parcels | Updated: 2024-Q2 | 25 Attributes
12,539 Parcels | Updated: 2026-Q1 | 35 Attributes
Save money when you buy data in bulk
We offer discounted pricing on county and state downloads.