Data Store | Arkansas

Arkansas

Parcel Data

Price: $1,500.00
Parcels:
542,871
Counties:
4
Purchase Arkansas
data by county
16,003 Parcels | Updated: 2024-Q4 | 38 Attributes
19,087 Parcels | Updated: 2025-Q4 | 46 Attributes
38,004 Parcels | Updated: 2026-Q1 | 43 Attributes
173,565 Parcels | Updated: 2025-Q3 | 36 Attributes
$250.00
29,356 Parcels | Updated: 2025-Q4 | 45 Attributes
12,512 Parcels | Updated: 2026-Q1 | 42 Attributes
10,073 Parcels | Updated: 2026-Q1 | 43 Attributes
25,440 Parcels | Updated: 2024-Q4 | 40 Attributes
10,987 Parcels | Updated: 2026-Q1 | 44 Attributes
20,215 Parcels | Updated: 2026-Q1 | 44 Attributes
16,280 Parcels | Updated: 2026-Q1 | 44 Attributes
31,043 Parcels | Updated: 2026-Q1 | 46 Attributes
8,033 Parcels | Updated: 2026-Q1 | 42 Attributes
19,389 Parcels | Updated: 2026-Q1 | 45 Attributes
19,442 Parcels | Updated: 2026-Q1 | 46 Attributes
54,479 Parcels | Updated: 2025-Q4 | 46 Attributes
37,465 Parcels | Updated: 2026-Q1 | 46 Attributes
27,460 Parcels | Updated: 2026-Q1 | 45 Attributes
12,200 Parcels | Updated: 2026-Q1 | 42 Attributes
10,887 Parcels | Updated: 2026-Q1 | 44 Attributes
9,767 Parcels | Updated: 2026-Q1 | 44 Attributes
13,265 Parcels | Updated: 2026-Q1 | 45 Attributes
65,577 Parcels | Updated: 2025-Q4 | 45 Attributes
15,465 Parcels | Updated: 2026-Q1 | 44 Attributes
11,019 Parcels | Updated: 2026-Q1 | 40 Attributes
76,515 Parcels | Updated: 2026-Q1 | 48 Attributes
15,906 Parcels | Updated: 2026-Q1 | 44 Attributes
27,674 Parcels | Updated: 2026-Q1 | 43 Attributes
18,579 Parcels | Updated: 2026-Q1 | 44 Attributes
23,458 Parcels | Updated: 2026-Q1 | 44 Attributes
10,220 Parcels | Updated: 2026-Q1 | 42 Attributes
29,428 Parcels | Updated: 2026-Q1 | 45 Attributes
29,977 Parcels | Updated: 2026-Q1 | 40 Attributes
13,961 Parcels | Updated: 2026-Q1 | 44 Attributes
54,535 Parcels | Updated: 2026-Q1 | 45 Attributes
17,981 Parcels | Updated: 2026-Q1 | 44 Attributes
11,232 Parcels | Updated: 2026-Q1 | 42 Attributes
9,318 Parcels | Updated: 2026-Q1 | 43 Attributes
10,170 Parcels | Updated: 2026-Q1 | 40 Attributes
10,123 Parcels | Updated: 2026-Q1 | 44 Attributes
14,535 Parcels | Updated: 2026-Q1 | 42 Attributes
20,154 Parcels | Updated: 2026-Q1 | 44 Attributes
38,054 Parcels | Updated: 2025-Q4 | 45 Attributes
20,619 Parcels | Updated: 2026-Q1 | 42 Attributes
13,158 Parcels | Updated: 2026-Q1 | 40 Attributes
27,023 Parcels | Updated: 2026-Q1 | 47 Attributes
30,968 Parcels | Updated: 2026-Q1 | 44 Attributes
8,864 Parcels | Updated: 2026-Q1 | 41 Attributes
11,161 Parcels | Updated: 2026-Q1 | 40 Attributes
12,077 Parcels | Updated: 2026-Q1 | 40 Attributes
6,042 Parcels | Updated: 2026-Q1 | 40 Attributes
16,688 Parcels | Updated: 2026-Q1 | 46 Attributes
10,204 Parcels | Updated: 2026-Q1 | 39 Attributes
19,087 Parcels | Updated: 2026-Q1 | 43 Attributes
11,360 Parcels | Updated: 2026-Q1 | 42 Attributes
18,292 Parcels | Updated: 2026-Q1 | 44 Attributes
19,143 Parcels | Updated: 2026-Q1 | 42 Attributes
32,304 Parcels | Updated: 2026-Q1 | 44 Attributes
10,033 Parcels | Updated: 2026-Q1 | 40 Attributes
180,347 Parcels | Updated: 2025-Q3 | 38 Attributes
$250.00
18,058 Parcels | Updated: 2026-Q1 | 44 Attributes
17,869 Parcels | Updated: 2026-Q1 | 41 Attributes
79,534 Parcels | Updated: 2025-Q2 | 39 Attributes
$250.00
10,777 Parcels | Updated: 2026-Q1 | 41 Attributes
11,853 Parcels | Updated: 2026-Q1 | 41 Attributes
60,010 Parcels | Updated: 2026-Q1 | 47 Attributes
11,696 Parcels | Updated: 2026-Q1 | 41 Attributes
46,248 Parcels | Updated: 2026-Q1 | 43 Attributes
15,412 Parcels | Updated: 2026-Q1 | 40 Attributes
31,236 Parcels | Updated: 2026-Q1 | 44 Attributes
32,122 Parcels | Updated: 2026-Q1 | 41 Attributes
109,425 Parcels | Updated: 2025-Q2 | 39 Attributes
$250.00
49,449 Parcels | Updated: 2025-Q4 | 44 Attributes
9,181 Parcels | Updated: 2024-Q4 | 37 Attributes
19,458 Parcels | Updated: 2026-Q1 | 44 Attributes
Save money when you buy data in bulk
We offer discounted pricing on county and state downloads.